AB Trade-X // Daily Close
Daily Trading Report: Thursday, 2026-07-09
Daily goal highlight
| # | Account | Spec | Size | Day P&L | Account Balance | To Profit Target | Days to Funded @ +$150/day | Focus |
|---|
| 1 | [FUNDED] vb_lucid_ltf025_0001 | LTF02576763860001 | 25K | ‑$87.00 | ‑$424.75 | $250.00 | 2 | [FUNDED] payout target |
Daily Holder Split
| | |
Orders / Approved 4 / 4 100% | | |
Closed Bot Wins / Losses 4 / 0 100% | | |
| | |
Orders / Approved 20 / 20 100% | | |
Closed Bot Wins / Losses 18 / 0 100% | | |
| | |
| Orders / Approved 24 / 24 100% | |
| Closed Bot Wins / Losses 22 / 0 100% | |
Broker Snapshot is account-truth P&L when snapshots are available; bot net/gross are execution-log diagnostics.
| # | Account | Realized | Account Balance | Status |
|---|
| 1 | abe_lucid_lte025_0002 | ‑$76.50 | ‑$112.50 | bot traded |
| 2 | abe_lucid_lfe050_0019 | ‑$76.50 | ‑$887.00 | bot traded |
| 3 | vb_lucid_lte025_0008 | ‑$87.00 | ‑$137.25 | bot traded |
| 4 | vb_lucid_lte025_0009 | ‑$87.00 | ‑$137.25 | bot traded |
| 5 | vb_lucid_lfe050_0003 | ‑$87.00 | ‑$160.25 | bot traded |
| 6 | vb_lucid_ltf025_0001 | ‑$87.00 | ‑$424.75 | bot traded |
| 7 | vb_lucid_lfe050_0004 | ‑$87.00 | ‑$671.75 | bot traded |
| 8 | vb_lucid_lte025_0002 | ‑$87.00 | ‑$830.00 | bot traded |
| 9 | vb_lucid_lte025_0003 | ‑$87.00 | ‑$851.00 | bot traded |
| 10 | vb_lucid_lte025_0004 | ‑$87.00 | ‑$975.00 | bot traded |
-$849.00 total realized across 10 snapshot rows (10 bot-traded, 0 bot attempt-only).
| # | Script | Signals / Submitted / Closed | Blocked | Order Errors | Closed Wins / Losses | Amount Earned |
|---|
| 1 | MNQ-JP-GB-33 | 20 / 20 / 20 | 0 | 0 | 20 / 0 | $644.00 |
| 2 | MNQ-JP-GB45-AB-AT | 2 / 2 / 1 | 0 | 0 | 1 / 0 | $38.00 |
| 3 | MNQ-JP-GB-Runner-AT | 2 / 2 / 1 | 0 | 0 | 1 / 0 | $11.50 |
Daily Journal Highlights
Daily Performance Highlights
• MNQ-JP-GB-33 was the standout bot result: 20 wins / 0 losses, $644.00 earned.
Daily Operator Takeaways
• Keep the winning route stable: the day closed 22 positive / 0 negative outcomes, so review only order-error fixes before widening exposure.