AB Trade-X // Daily Close
Daily Trading Report: Wednesday, 2026-07-08
Daily goal highlight
| # | Account | Spec | Size | Day P&L | Account Balance | To Profit Target | Days to Funded @ +$150/day | Focus |
|---|
| 1 | [FUNDED] vb_lucid_ltf025_0001 | LTF02576763860001 | 25K | ‑$85.00 | ‑$337.75 | $250.00 | 2 | [FUNDED] payout target |
| 2 | vb_lucid_lte025_0008 | LTE02576763860008 | 25K | ‑$85.00 | ‑$50.25 | $1,300.25 | 9 | Cash watch |
| 3 | vb_lucid_lte025_0009 | LTE02576763860009 | 25K | ‑$85.00 | ‑$50.25 | $1,300.25 | 9 | Cash watch |
| 4 | vb_lucid_lfe050_0003 | LFE05076763860003 | 50K | ‑$147.00 | ‑$73.25 | $3,073.25 | 21 | Cash watch |
Daily Holder Split
| | |
Orders / Approved 8 / 8 100% | | |
Closed Bot Wins / Losses 2 / 2 50% | | |
| | |
Orders / Approved 34 / 34 100% | | |
Closed Bot Wins / Losses 8 / 10 44% | | |
| | |
| Orders / Approved 42 / 42 100% | |
| Closed Bot Wins / Losses 10 / 12 45% | |
Broker Snapshot is account-truth P&L when snapshots are available; bot net/gross are execution-log diagnostics.
Broker Reconciliation Warning
• Performance stats are bot-log diagnostics until broker-match reconciliation is complete (current match rate 0.00%; 6 unmatched bot lifecycle trade(s); 2 missing bracket/exit confirmation(s)).
| # | Account | Realized | Account Balance | Status |
|---|
| 1 | abe_lucid_lte025_0002 | ‑$85.00 | ‑$36.00 | bot traded |
| 2 | abe_lucid_lfe050_0019 | ‑$85.00 | ‑$810.50 | bot traded |
| 3 | vb_lucid_lte025_0008 | ‑$85.00 | ‑$50.25 | bot traded |
| 4 | vb_lucid_lte025_0009 | ‑$85.00 | ‑$50.25 | bot traded |
| 5 | vb_lucid_lfe050_0003 | ‑$147.00 | ‑$73.25 | bot traded |
| 6 | vb_lucid_ltf025_0001 | ‑$85.00 | ‑$337.75 | bot traded |
| 7 | vb_lucid_lfe050_0004 | ‑$85.00 | ‑$584.75 | bot traded |
| 8 | vb_lucid_lte025_0002 | ‑$85.00 | ‑$743.00 | bot traded |
| 9 | vb_lucid_lte025_0003 | ‑$35.00 | ‑$764.00 | bot traded |
| 10 | vb_lucid_lte025_0004 | ‑$85.00 | ‑$888.00 | bot traded |
-$862.00 total realized across 10 snapshot rows (10 bot-traded, 0 bot attempt-only).
| # | Script | Signals / Submitted / Closed | Blocked | Order Errors | Closed Wins / Losses | Amount Earned |
|---|
| 1 | MNQ-JP-GB-Runner-AT | 20 / 20 / 0 | 0 | 0 | 0 / 0 | ‑$862.00 |
| 2 | MNQ-JP-GB-33 | 20 / 20 / 20 | 0 | 0 | 10 / 10 | ‑$460.00 |
| # | Script | Signals / Submitted / Closed | Blocked | Order Errors | Closed Wins / Losses | Amount Earned |
|---|
| 1 | MNQ-15M-NY-GB-33 | 2 / 2 / 2 | 0 | 0 | 0 / 2 | ‑$60.00 |
Daily Journal Highlights
Daily Performance Highlights
• Bot log recorded 10 positive / 12 negative outcomes with -$520.00 net; broker-match reconciliation is still pending.
NY 15m GB33 Duplicate Alert - 10:02 ET
• Operational note: the duplicate loss was caused by two active TradingView alerts for the same script, not by backend routing to the three-account set.
Daily Operator Takeaways
• Hold sizing from the 2026-07-08 read until -$862.00 broker snapshot P&L is reconciled against -$520.00 bot-log net and 6 unmatched bot lifecycle trade(s); 2 missing bracket/exit confirmation(s) are cleared.