AB Trade-X // Daily Close
Daily Trading Report: 2026-06-09
Eval to Funded Account Conversion
Daily goal highlight
Top funding candidates based on current broker snapshots.
| # | Account | Spec | Size | Day P&L | Account Balance | To Profit Target | Days to Funded @ +$300/day | Focus |
|---|
| 1 | vb_lucid_lte025_0007 | LTE02576763860007 | 25K | ‑$34.25 | ‑$78.50 | $1,328.50 | 5 | Cash watch |
| 2 | vb_lucid_lte025_0006 | LTE02576763860006 | 25K | ‑$34.25 | ‑$82.75 | $1,332.75 | 5 | Cash watch |
| 3 | vb_lucid_lfe050_0004 | LFE05076763860004 | 50K | ‑$34.25 | ‑$53.25 | $3,053.25 | 11 | Cash watch |
| 4 | vb_lucid_lfe050_0003 | LFE05076763860003 | 50K | ‑$35.50 | ‑$87.50 | $3,087.50 | 11 | Cash watch |
Daily Holder Split
| | |
Orders / Approved 10 / 4 40% | | Closed Wins / Losses pending 4 closed / 4 unresolved |
| | |
| | |
Orders / Approved 60 / 30 50% | | Closed Wins / Losses pending 30 closed / 20 unresolved |
| | |
| | |
Orders / Approved 70 / 34 49% | | Closed Wins / Losses pending 34 closed / 24 unresolved |
| | |
| | | Positive Attributed Accounts 0 |
Manual Attribution Detail
| # | Account | Attribution | Day / Broker P&L | Account Balance | To Profit Target | Week Realized |
|---|
| 1 | vb_lucid_lfe050_0005 | AB manual trade | ‑$53.50 | ‑$265.00 | $3,265.00 | ‑$53.50 |
| # | Account | Realized | Account Balance | Status |
|---|
| 1 | abe_lucid_lfe050_0019 | ‑$25.75 | ‑$306.75 | bot traded |
| 2 | abe_lucid_lte025_0001 | ‑$25.75 | ‑$521.50 | bot traded |
| 3 | vb_lucid_lfe050_0005 | ‑$53.50 | ‑$265.00 | AB manual trading |
| 4 | lucid_pro_50k_01 | ‑$35.50 | ‑$1,889.00 | bot traded |
| 5 | vb_lucid_lfe050_0003 | ‑$35.50 | ‑$87.50 | bot traded |
| 6 | vb_lucid_lte025_0001 | ‑$35.50 | ‑$156.00 | bot traded |
| 7 | vb_lucid_lte025_0004 | ‑$35.50 | ‑$487.50 | bot traded |
| 8 | vb_lucid_lte025_0005 | ‑$35.50 | ‑$518.00 | bot traded |
| 9 | vb_lucid_lfe050_0004 | ‑$34.25 | ‑$53.25 | bot traded |
| 10 | vb_lucid_lte025_0002 | ‑$34.25 | ‑$364.00 | bot traded |
| 11 | vb_lucid_lte025_0003 | ‑$34.25 | ‑$373.25 | bot traded |
| 12 | vb_lucid_lte025_0006 | ‑$34.25 | ‑$82.75 | bot traded |
| 13 | vb_lucid_lte025_0007 | ‑$34.25 | ‑$78.50 | bot traded |
| 14 | vb_lucid_lfe050_0006 | $0.00 | ‑$227.25 | no same-day bot trade |
| # | Script | Entries | Closed Wins / Losses | Bot Win |
|---|
| 1 | MES #1 HP GK Sniper | 26 | 0 / 12 | 0% |
| 2 | MES #4 HP GK Sniper - Full Input Match | 24 | 0 / 12 | 0% |
| 3 | MES Alignment v1 5m | 10 | 0 / 10 | 0% |
| 4 | MES #3 HP GK Sniper No VIX | 14 | 0 / 0 | n/a |
Crypto on Breakout / Kraken
| # | Container | Entries | Win |
|---|
| 1 | Buler MES | 4 | n/a |
Daily Journal Highlights
Operational Journal
No daily journal entries were found for this date.
Daily Operator Takeaways
• No time-stamped daily journal highlights were available, so there are no operator takeaways for this report.