AB Trade-X // Daily Close
Daily Trading Report: 2026-06-10
Eval to Funded Account Conversion
Daily goal highlight
Top funding candidates based on current broker snapshots.
| # | Account | Spec | Size | Day P&L | Account Balance | To Profit Target | Days to Funded @ +$300/day | Focus |
|---|
| 1 | vb_lucid_lte025_0007 | LTE02576763860007 | 25K | $0.00 | ‑$78.50 | $1,328.50 | 5 | Cash watch |
| 2 | vb_lucid_lte025_0006 | LTE02576763860006 | 25K | $0.00 | ‑$82.75 | $1,332.75 | 5 | Cash watch |
| 3 | vb_lucid_lfe050_0004 | LFE05076763860004 | 50K | $0.00 | ‑$53.25 | $3,053.25 | 11 | Cash watch |
| 4 | vb_lucid_lfe050_0003 | LFE05076763860003 | 50K | $0.00 | ‑$87.50 | $3,087.50 | 11 | Cash watch |
Daily Holder Split
| | |
Orders / Approved 10 / 10 100% | | Closed Wins / Losses pending 6 closed / 6 unresolved |
| | |
| | |
Orders / Approved 28 / 28 100% | | Closed Wins / Losses pending 13 closed / 20 unresolved |
| | |
| | |
Orders / Approved 38 / 38 100% | | Closed Wins / Losses pending 19 closed / 26 unresolved |
| | |
| | | Positive Attributed Accounts 0 |
Manual Attribution Detail
| # | Account | Attribution | Day / Broker P&L | Account Balance | To Profit Target | Week Realized |
|---|
| 1 | vb_lucid_lfe050_0005 | AB manual trade | ‑$53.50 | ‑$318.50 | $3,318.50 | ‑$107.00 |
| # | Account | Realized | Account Balance | Status |
|---|
| 1 | abe_lucid_lfe050_0019 | ‑$48.75 | ‑$355.50 | bot traded |
| 2 | abe_lucid_lte025_0001 | ‑$46.25 | ‑$567.75 | bot traded |
| 3 | vb_lucid_lfe050_0005 | ‑$53.50 | ‑$318.50 | AB manual trading |
| 4 | vb_lucid_lte025_0002 | ‑$181.50 | ‑$545.50 | bot traded |
| 5 | vb_lucid_lte025_0003 | ‑$48.75 | ‑$422.00 | bot traded |
| 6 | vb_lucid_lte025_0005 | ‑$48.75 | ‑$566.75 | bot traded |
| 7 | vb_lucid_lte025_0001 | ‑$47.50 | ‑$203.50 | bot traded |
| 8 | vb_lucid_lte025_0004 | ‑$43.75 | ‑$531.25 | bot traded |
| 9 | lucid_pro_50k_01 | $0.00 | ‑$1,889.00 | no same-day bot trade |
| 10 | vb_lucid_lfe050_0003 | $0.00 | ‑$87.50 | no same-day bot trade |
| 11 | vb_lucid_lfe050_0004 | $0.00 | ‑$53.25 | no same-day bot trade |
| 12 | vb_lucid_lfe050_0006 | $0.00 | ‑$227.25 | no same-day bot trade |
| 13 | vb_lucid_lte025_0006 | $0.00 | ‑$82.75 | no same-day bot trade |
| 14 | vb_lucid_lte025_0007 | $0.00 | ‑$78.50 | no same-day bot trade |
| # | Script | Entries | Closed Wins / Losses | Bot Win |
|---|
| 1 | MES #1 HP GK Sniper | 7 | 0 / 7 | 0% |
| 2 | MES #3 HP GK Sniper No VIX | 28 | 0 / 10 | 0% |
| 3 | MNQ #1 golden_buy_26 | 10 | 1 / 1 | pending
2 resolved / 1 unresolved |
Daily Journal Highlights
Operational Journal
No daily journal entries were found for this date.
Daily Operator Takeaways
• No time-stamped daily journal highlights were available, so there are no operator takeaways for this report.