AB Trade-X // Daily Close
Daily Trading Report: 2026-06-08
Eval to Funded Account Conversion
Daily goal highlight
Top funding candidates based on current broker snapshots.
| # | Account | Spec | Size | Day P&L | Account Balance | To Profit Target | Days to Funded @ +$300/day | Focus |
|---|
| 1 | vb_lucid_lte025_0007 | LTE02576763860007 | 25K | ‑$50.50 | ‑$44.25 | $1,294.25 | 5 | Cash watch |
| 2 | vb_lucid_lte025_0006 | LTE02576763860006 | 25K | ‑$46.75 | ‑$48.50 | $1,298.50 | 5 | Cash watch |
| 3 | vb_lucid_lfe050_0004 | LFE05076763860004 | 50K | ‑$47.00 | ‑$19.00 | $3,019.00 | 11 | Cash watch |
| 4 | vb_lucid_lfe050_0003 | LFE05076763860003 | 50K | ‑$27.50 | ‑$52.00 | $3,052.00 | 11 | Cash watch |
Daily Holder Split
| | |
Orders / Approved 12 / 8 67% | | Closed Wins / Losses pending 8 closed / 8 unresolved |
| | |
| | |
Orders / Approved 69 / 55 80% | | Closed Wins / Losses pending 52 closed / 52 unresolved |
| | |
| | |
Orders / Approved 81 / 63 78% | | Closed Wins / Losses pending 60 closed / 60 unresolved |
| | |
| # | Account | Realized | Account Balance | Status |
|---|
| 1 | abe_lucid_lfe050_0019 | ‑$44.50 | ‑$281.00 | bot traded |
| 2 | abe_lucid_lte025_0001 | ‑$45.75 | ‑$495.75 | bot traded |
| 3 | vb_lucid_lte025_0002 | ‑$50.50 | ‑$329.75 | bot traded |
| 4 | vb_lucid_lte025_0007 | ‑$50.50 | ‑$44.25 | bot traded |
| 5 | vb_lucid_lte025_0003 | ‑$49.25 | ‑$339.00 | bot traded |
| 6 | vb_lucid_lte025_0004 | ‑$49.25 | ‑$452.00 | bot traded |
| 7 | vb_lucid_lte025_0005 | ‑$49.25 | ‑$482.50 | bot traded |
| 8 | lucid_pro_50k_01 | ‑$48.25 | ‑$1,853.50 | bot traded |
| 9 | vb_lucid_lfe050_0004 | ‑$47.00 | ‑$19.00 | bot traded |
| 10 | vb_lucid_lte025_0006 | ‑$46.75 | ‑$48.50 | bot traded |
| 11 | vb_lucid_lte025_0001 | ‑$45.75 | ‑$120.50 | bot traded |
| 12 | vb_lucid_lfe050_0003 | ‑$27.50 | ‑$52.00 | bot traded |
| 13 | vb_lucid_lfe050_0005 | $0.00 | ‑$211.50 | no same-day bot trade |
| 14 | vb_lucid_lfe050_0006 | $0.00 | ‑$227.25 | no same-day bot trade |
| # | Script | Entries | Closed Wins / Losses | Bot Win |
|---|
| 1 | MES #1 HP GK Sniper | 46 | 13 / 12 | 52% |
| 2 | MES #4 HP GK Sniper - Full Input Match | 15 | 1 / 12 | 8% |
| 3 | MES #3 HP GK Sniper No VIX | 35 | 0 / 12 | 0% |
| 4 | MES Alignment v1 5m | 11 | 0 / 10 | 0% |
Crypto on Breakout / Kraken
| # | Container | Entries | Win |
|---|
| 1 | Crypto on Breakout / Kraken | 4 | n/a |
| 2 | Buler MES | 2 | n/a |
| 3 | Buler MES | 2 | n/a |
| 4 | Buler MES | 2 | n/a |
| 5 | Buler MES | 8 | n/a |
| 6 | Buler MES | 2 | n/a |
Separate platform
Webull is isolated and excluded from AB/VB Tradovate holder P&L. The result below is bot-log confirmed and should remain labeled that way until Webull broker/account statement confirms financial truth.
| # | Time | Script | Strategy | Symbol | Qty | Entry |
|---|
| 1 | 10:41:03 ET | wb-MES #1 HP GK Sniper | mes_gk_sniper_1 | MESM6 | 1 | 7,451.75 |
Daily Journal Highlights
Operational Journal
No daily journal entries were found for this date.
Daily Operator Takeaways
• No time-stamped daily journal highlights were available, so there are no operator takeaways for this report.