AB Trade-X // Daily + Weekly Close
Daily + Weekly Combo: Friday, 2026-06-05
Part 1 - Friday Daily Close
Eval to Funded Account Conversion
Daily goal highlight
Top funding candidates based on current broker snapshots.
| # | Account | Spec | Size | Day P&L | Account Balance | To Profit Target | Days to Funded @ +$300/day | Focus |
|---|
| 1 | vb_lucid_lfe050_0004 | LFE05076763860004 | 50K | $0.00 | +$28.00 | $2,972.00 | 10 | Cash watch |
| 2 | vb_lucid_lte025_0007 | LTE02576763860007 | 25K | $0.00 | +$6.25 | $1,243.75 | 5 | Cash watch |
| 3 | vb_lucid_lte025_0006 | LTE02576763860006 | 25K | $0.00 | ‑$1.75 | $1,251.75 | 5 | Cash watch |
| 4 | vb_lucid_lte025_0001 | LTE02576763860001 | 25K | $0.00 | ‑$74.75 | $1,324.75 | 5 | Cash watch |
| 5 | vb_lucid_lfe050_0003 | LFE05076763860003 | 50K | $0.00 | ‑$24.50 | $3,024.50 | 11 | Cash watch |
Daily Holder Split
| | |
Orders / Approved 42 / 30 71% | | Closed Wins / Losses 16 / 14 53% |
| | |
| | |
Orders / Approved 220 / 170 77% | | Closed Wins / Losses 110 / 60 65% |
| | |
| | |
Orders / Approved 262 / 200 76% | | Closed Wins / Losses 126 / 74 63% |
| | |
| # | Account | Realized | Account Balance | Status |
|---|
| 1 | abe_lucid_lfe050_0019 | $0.00 | ‑$236.50 | bot traded |
| 2 | abe_lucid_lte025_0001 | $0.00 | ‑$450.00 | bot traded |
| 3 | vb_lucid_lfe050_0003 | $0.00 | ‑$24.50 | bot traded |
| 4 | vb_lucid_lfe050_0004 | $0.00 | +$28.00 | bot traded |
| 5 | vb_lucid_lte025_0001 | $0.00 | ‑$74.75 | bot traded |
| 6 | vb_lucid_lte025_0002 | $0.00 | ‑$279.25 | bot traded |
| 7 | vb_lucid_lte025_0003 | $0.00 | ‑$289.75 | bot traded |
| 8 | vb_lucid_lte025_0004 | $0.00 | ‑$402.75 | bot traded |
| 9 | vb_lucid_lte025_0005 | $0.00 | ‑$433.25 | bot traded |
| 10 | vb_lucid_lte025_0006 | $0.00 | ‑$1.75 | bot traded |
| 11 | vb_lucid_lte025_0007 | $0.00 | +$6.25 | bot traded |
| 12 | vb_lucid_lte050_0001 | $0.00 | ‑$1,805.25 | bot traded |
| 13 | vb_lucid_lfe050_0005 | $0.00 | ‑$211.50 | no same-day bot trade |
| 14 | vb_lucid_lfe050_0006 | $0.00 | ‑$227.25 | no same-day bot trade |
| # | Script | Entries | Closed Wins / Losses | Bot Win |
|---|
| 1 | MES #4 HP GK Sniper - Full Input Match | 46 | 32 / 0 | 100% |
| 2 | MES #1 HP GK Sniper | 50 | 24 / 12 | 67% |
| 3 | MES #2 HP GK Sniper | 72 | 22 / 26 | 46% |
| 4 | MES Holy Grail Session | 12 | 0 / 12 | 0% |
| 5 | MES GK5 | 102 | 48 / 24 | pending
72 resolved / 12 unresolved |
Crypto on Breakout / Kraken
| # | Container | Entries | Win |
|---|
| 1 | Crypto on Breakout / Kraken | 12 | n/a |
| 2 | Buler MES | 4 | n/a |
| 3 | Buler MES | 4 | n/a |
| 4 | Buler MES | 4 | n/a |
| 5 | Buler MES | 4 | n/a |
| 6 | Buler MES | 4 | n/a |
Separate platform
Webull is isolated and excluded from AB/VB Tradovate holder P&L. The result below is bot-log confirmed and should remain labeled that way until Webull broker/account statement confirms financial truth.
| # | Time | Script | Strategy | Symbol | Qty | Entry |
|---|
| 1 | 12:00:44 ET | wb-MES GK5 | mes_gk_sniper_5 | MESM6 | 1 | 7,488 |
Daily Journal Highlights
Operational Journal
No daily journal entries were found for this date.
Daily Operator Takeaways
• No time-stamped daily journal highlights were available, so there are no operator takeaways for this report.
Weekly Close: 2026-06-01 through 2026-06-05
| Cash / Breakeven $74,313.50 B/E $75K | | Orders / Approved 144 / 115 80% |
| Closed Wins / Losses 59 / 43 58% | | Order Error / Rejected Attempts 23 |
| Cash / Breakeven $421,284.25 B/E $425K | | Orders / Approved 768 / 650 85% |
| Closed Wins / Losses 350 / 220 61% | | Order Error / Rejected Attempts 88 |
| Holder | Mon 06/01 | Tue 06/02 | Wed 06/03 | Thu 06/04 | Fri 06/05 |
|---|
| AB Bot | $0.00 | +$18.50 | ‑$49.50 | +$5.25 | $0.00 |
| VB Bot | +$64.50 | +$204.50 | ‑$345.75 | +$52.50 | $0.00 |
| AB Manual | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Total | +$64.50 | +$223.00 | ‑$395.25 | +$57.75 | $0.00 |
| # | Script | Entries | TP / SL | Win |
|---|
| 1 | MES #4 HP GK Sniper - Full Input Match | 82 | 58 / 0 | 100% |
| 2 | MNQ #1 HP · GK Sniper | 12 | 6 / 2 | 75% |
| 3 | MES #1 HP GK Sniper | 176 | 114 / 46 | 71% |
| 4 | MES #2 HP GK Sniper | 27 | 4 / 14 | 67% |
| 5 | MES #2 HP GK Sniper | 325 | 125 / 132 | 55% |
| 6 | MES Lunch Breakout | 26 | 12 / 12 | 50% |
| 7 | MNQ #2 HP · GK Sniper | 8 | 2 / 4 | 50% |
| 8 | MNQ Alignment | 6 | 2 / 2 | 50% |
| 9 | MES Alignment | 130 | 12 / 72 | 20% |
| 10 | MES GK5 | 133 | 62 / 36 | n/a |
| 11 | MES Holy Grail Macro | 17 | 0 / 12 | n/a |
| 12 | MES Holy Grail Session | 41 | 12 / 12 | n/a |
Weekly Highlights
• Keep the weekly close focused on real account balances, clear attribution, and the prevention work needed for next week.
Weekly Operator Takeaways
Weekly Operator Takeaways
• Keep the weekly close focused on real account balances, clear attribution, and the prevention work needed for next week.