AB Trade-X // Daily Close
Daily Trading Report: 2026-06-04
Eval to Funded Account Conversion
Daily goal highlight
Top funding candidates based on current broker snapshots.
| # | Account | Spec | Size | Day P&L | Account Balance | To Profit Target | Days to Funded @ +$300/day | Focus |
|---|
| 1 | vb_lucid_lfe050_0004 | LFE05076763860004 | 50K | +$5.25 | +$55.00 | $2,945.00 | 10 | Cash watch |
| 2 | vb_lucid_lte025_0006 | LTE02576763860006 | 25K | $0.00 | +$29.00 | $1,221.00 | 5 | Cash watch |
| 3 | vb_lucid_lte025_0007 | LTE02576763860007 | 25K | $0.00 | +$28.25 | $1,221.75 | 5 | Cash watch |
| 4 | vb_lucid_lfe050_0003 | LFE05076763860003 | 50K | +$5.25 | +$1.25 | $2,998.75 | 10 | Cash watch |
| 5 | vb_lucid_lte025_0001 | LTE02576763860001 | 25K | +$5.25 | ‑$56.50 | $1,306.50 | 5 | Cash watch |
Daily Holder Split
| | |
Orders / Approved 40 / 40 100% | | Closed Wins / Losses pending 38 closed / 2 unresolved |
| | |
| | |
Orders / Approved 202 / 182 90% | | Closed Wins / Losses pending 172 closed / 10 unresolved |
| | |
| | |
Orders / Approved 242 / 222 92% | | Closed Wins / Losses pending 210 closed / 12 unresolved |
| | |
| # | Account | Realized | Account Balance | Status |
|---|
| 1 | abe_lucid_lfe050_0019 | $5.25 | ‑$180.75 | bot traded |
| 2 | abe_lucid_lte025_0001 | $0.00 | ‑$390.25 | bot traded |
| 3 | vb_lucid_lfe050_0003 | $5.25 | +$1.25 | bot traded |
| 4 | vb_lucid_lfe050_0004 | $5.25 | +$55.00 | bot traded |
| 5 | vb_lucid_lfe050_0005 | $5.25 | ‑$211.50 | bot traded |
| 6 | vb_lucid_lfe050_0006 | $5.25 | ‑$227.25 | bot traded |
| 7 | vb_lucid_lte025_0001 | $5.25 | ‑$56.50 | bot traded |
| 8 | vb_lucid_lte025_0002 | $5.25 | ‑$256.00 | bot traded |
| 9 | vb_lucid_lte025_0003 | $5.25 | ‑$262.75 | bot traded |
| 10 | vb_lucid_lte025_0004 | $5.25 | ‑$382.25 | bot traded |
| 11 | vb_lucid_lte025_0005 | $5.25 | ‑$414.00 | bot traded |
| 12 | vb_lucid_lte050_0001 | $5.25 | ‑$1,784.50 | bot traded |
| 13 | vb_lucid_lte025_0006 | $0.00 | +$29.00 | bot traded |
| 14 | vb_lucid_lte025_0007 | $0.00 | +$28.25 | bot traded |
| # | Script | Entries | Closed Wins / Losses | Bot Win |
|---|
| 1 | MES #4 HP GK Sniper - Full Input Match | 36 | 26 / 0 | 100% |
| 2 | MES #2 HP GK Sniper | 84 | 62 / 12 | 84% |
| 3 | MES #1 HP GK Sniper | 84 | 60 / 24 | 71% |
| 4 | MES GK5 | 31 | 14 / 12 | pending
26 resolved / 3 unresolved |
| 5 | MES Holy Grail Session | 12 | 0 / 0 | pending
0 resolved / 12 unresolved |
Crypto on Breakout / Kraken
| # | Container | Entries | Win |
|---|
| 1 | Crypto on Breakout / Kraken | 24 | n/a |
| 2 | Buler MES | 1 | n/a |
| 3 | Buler MES | 1 | n/a |
| 4 | Buler MES | 1 | n/a |
| 5 | Buler MES | 1 | n/a |
| 6 | Buler MES | 1 | n/a |
Separate platform
Webull is isolated and excluded from AB/VB Tradovate holder P&L. The result below is bot-log confirmed and should remain labeled that way until Webull broker/account statement confirms financial truth.
| # | Time | Script | Strategy | Symbol | Qty | Entry |
|---|
| 1 | 15:28:43 ET | wb-MES #1 HP GK Sniper | mes_gk_sniper_1 | MESM6 | 1 | 7,608.5 |
Daily Journal Highlights
Operational Journal
No daily journal entries were found for this date.
Daily Operator Takeaways
• No time-stamped daily journal highlights were available, so there are no operator takeaways for this report.