AB Trade-X // Daily Close
Daily Trading Report: Thursday, 2026-07-16
Daily goal highlight
| # | Account | Spec | Size | Day P&L | Account Balance | To Profit Target | Days to Funded @ +$150/day | Focus |
|---|
| 1 | [FUNDED] vb_lucid_ltf025_0001 | LTF02576763860001 | 25K | ‑$60.00 | ‑$292.75 | $250.00 | 2 | [FUNDED] payout target |
| 2 | vb_lucid_lte025_0009 | LTE02576763860009 | 25K | ‑$62.50 | +$66.25 | $1,183.75 | 8 | Cash watch |
| 3 | vb_lucid_lte025_0008 | LTE02576763860008 | 25K | ‑$50.00 | +$4.75 | $1,245.25 | 9 | Cash watch |
| 4 | vb_lucid_lfe050_0003 | LFE05076763860003 | 50K | ‑$16.50 | ‑$96.25 | $3,096.25 | 21 | Cash watch |
Daily Holder Split
| | |
Orders / Approved 4 / 2 50% | | |
Closed Bot Wins / Losses 1 / 0 100% | | |
| | |
Orders / Approved 18 / 18 100% | | |
Closed Bot Wins / Losses 8 / 0 100% | | |
Broker Snapshot ‑$1,296.50 | | |
| Orders / Approved 22 / 20 91% | |
| Closed Bot Wins / Losses 9 / 0 100% | |
Broker Snapshot is account-truth P&L when snapshots are available; bot net/gross are execution-log diagnostics.
| # | Account | Realized | Account Balance | Status |
|---|
| 1 | abe_lucid_lfe050_0019 | $254.50 | ‑$416.50 | bot traded; broker-confirmed profitable |
| 2 | abe_lucid_lte025_0002 | ‑$981.00 | ‑$962.00 | bot order attempt; broker trade closed negative |
| 3 | vb_lucid_lte025_0009 | ‑$62.50 | +$66.25 | bot traded |
| 4 | vb_lucid_lte025_0008 | ‑$50.00 | +$4.75 | bot traded |
| 5 | vb_lucid_lfe050_0003 | ‑$16.50 | ‑$96.25 | bot traded |
| 6 | vb_lucid_ltf025_0001 | ‑$60.00 | ‑$292.75 | bot traded |
| 7 | vb_lucid_lfe050_0004 | ‑$136.00 | ‑$625.75 | bot traded |
| 8 | vb_lucid_lte025_0002 | ‑$53.00 | ‑$688.00 | bot traded |
| 9 | vb_lucid_lte025_0003 | ‑$46.50 | ‑$702.50 | bot traded |
| 10 | vb_lucid_lte025_0004 | ‑$145.50 | ‑$925.50 | bot traded |
-$1,296.50 total realized across 10 snapshot rows (9 bot-traded, 1 bot attempt-only).
| # | Script | Signals / Submitted / Closed | Blocked | Order Errors | Closed Wins / Losses | Amount Earned |
|---|
| 1 | MNQ-JP-GB-33 | 20 / 18 / 9 | 0 | 2 | 9 / 0 | $378.00 |
| 2 | MNQ-JP-GB-Run-33Stop-AT | 2 / 2 / 0 | 0 | 0 | 0 / 0 | ‑$16.50 |
Daily Journal Highlights
Daily Performance Highlights
• MNQ-JP-GB-33 was the standout bot result: 9 wins / 0 losses, $378.00 earned.
Daily Operator Takeaways
• Before the next live window, review the 2 order errors and prove the current TradingView payload with a broker-order dry run.
• Keep the winning route stable: the day closed 9 positive / 0 negative outcomes, so review only order-error fixes before widening exposure.