AB Trade-X // Daily Close
Daily Trading Report: Tuesday, 2026-07-14
Daily goal highlight
| # | Account | Spec | Size | Day P&L | Account Balance | To Profit Target | Days to Funded @ +$150/day | Focus |
|---|
| 1 | [FUNDED] vb_lucid_ltf025_0001 | LTF02576763860001 | 25K | +$39.00 | ‑$268.75 | $250.00 | 2 | [FUNDED] payout target |
| 2 | vb_lucid_lte025_0009 | LTE02576763860009 | 25K | +$39.00 | +$92.75 | $1,157.25 | 8 | Cash watch |
| 3 | vb_lucid_lte025_0008 | LTE02576763860008 | 25K | +$39.00 | +$18.75 | $1,231.25 | 9 | Cash watch |
Daily Holder Split
| | |
Orders / Approved 8 / 4 50% | | |
Closed Bot Wins / Losses n/a | | |
| | |
Orders / Approved 26 / 13 50% | | |
Closed Bot Wins / Losses n/a | | Unapproved / Errors 13 / 8 |
| | |
| Orders / Approved 34 / 17 50% | |
| Closed Bot Wins / Losses n/a | Unapproved / Errors 17 / 10 |
Broker Snapshot is account-truth P&L when snapshots are available; bot net/gross are execution-log diagnostics.
Broker Reconciliation Warning
• Performance stats are bot-log diagnostics until broker-match reconciliation is complete (current match rate 0.00%; 2 unmatched bot lifecycle trade(s)).
| # | Account | Realized | Account Balance | Status |
|---|
| 1 | abe_lucid_lte025_0002 | ‑$94.50 | ‑$90.00 | bot order attempt; broker trade closed negative |
| 2 | abe_lucid_lfe050_0019 | ‑$156.50 | ‑$926.50 | bot order attempt; broker trade closed negative |
| 3 | vb_lucid_lte025_0009 | $39.00 | +$92.75 | broker-confirmed profitable trade |
| 4 | vb_lucid_lte025_0008 | $39.00 | +$18.75 | broker-confirmed profitable trade |
| 5 | vb_lucid_lfe050_0003 | $39.00 | ‑$115.75 | broker-confirmed profitable trade |
| 6 | vb_lucid_ltf025_0001 | $39.00 | ‑$268.75 | broker-confirmed profitable trade |
| 7 | vb_lucid_lfe050_0004 | $112.50 | ‑$525.75 | broker-confirmed profitable trade |
| 8 | vb_lucid_lte025_0002 | $39.00 | ‑$674.00 | broker-confirmed profitable trade |
| 9 | vb_lucid_lte025_0003 | $39.00 | ‑$695.00 | broker-confirmed profitable trade |
| 10 | vb_lucid_lte025_0004 | $39.00 | ‑$819.00 | broker-confirmed profitable trade |
$134.50 total realized across 10 snapshot rows (0 bot-traded, 2 bot attempt-only).
| # | Script | Signals / Submitted / Closed | Blocked | Order Errors | Closed Wins / Losses | Amount Earned |
|---|
| 1 | MNQ-JP-GB-33 | 20 / 10 / 0 | 0 | 10 | 0 / 0 | $134.50 |
| 2 | MNQ-JP-GB-Run-V2-AT | 14 / 7 / 0 | 7 | 0 | 0 / 0 | $17.50 |
Daily Operator Takeaways
• Hold sizing from the 2026-07-14 read until $134.50 broker snapshot P&L is reconciled against $138.00 bot-log net and 2 unmatched bot lifecycle trade(s) are cleared.