AB Trade-X // Daily Close
Daily Trading Report: 2026-06-24
Daily goal highlight
| # | Account | Spec | Size | Day P&L | Account Balance | To Profit Target | Days to Funded @ +$300/day | Focus |
|---|
| 1 | vb_lucid_lte025_0007 | LTE02576763860007 | 25K | +$525.00 | +$708.50 | $541.50 | 2 | AB manual |
| 2 | vb_lucid_lfe050_0003 | LFE05076763860003 | 50K | $0.00 | +$301.75 | $2,698.25 | 9 | Cash watch |
| 3 | vb_lucid_lfe050_0006 | LFE05076763860006 | 50K | $0.00 | +$75.25 | $2,924.75 | 10 | Cash watch |
| 4 | vb_lucid_lfe050_0004 | LFE05076763860004 | 50K | $0.00 | ‑$64.00 | $3,064.00 | 11 | Cash watch |
Daily Holder Split
| | |
Orders / Approved 0 / 0 n/a | | |
Closed Bot Wins / Losses n/a | | |
Session gross split: n/a
| | |
Orders / Approved 126 / 0 0% | | |
Closed Bot Wins / Losses n/a | | Unapproved / Errors 126 / 126 |
Session gross split: n/a
| | |
| Orders / Approved 128 / 0 0% | |
| Closed Bot Wins / Losses n/a | Unapproved / Errors 128 / 126 |
Broker Snapshot is account-truth P&L when snapshots are available; bot net/gross are execution-log diagnostics.
| | Manual Accounts AB 2 / VB 0 | Positive Attributed Accounts 1 |
Manual Attribution Detail
| # | Account | Attribution | Day / Broker P&L | Account Balance | To Profit Target | Week Realized |
|---|
| 1 | vb_lucid_lte025_0007 | AB manual trade | +$525.00 | +$708.50 | $541.50 | +$371.00 |
| 2 | vb_lucid_lte025_0006 | AB manual trade | $0.00 | ‑$976.25 | $2,226.25 | ‑$288.00 |
| # | Account | Realized | Account Balance | Status |
|---|
| 1 | vb_lucid_lte025_0007 | $525.00 | +$708.50 | AB manual trade |
| 2 | vb_lucid_lte025_0006 | $0.00 | ‑$976.25 | AB manual trade |
| 3 | abe_lucid_lfe050_0019 | $0.00 | ‑$407.25 | no same-day bot trade |
| 4 | abe_lucid_lte025_0001 | $0.00 | ‑$615.75 | no same-day bot trade |
| 5 | vb_lucid_lfe050_0003 | $0.00 | +$301.75 | bot order attempt; awaiting broker fill match |
| 6 | vb_lucid_lfe050_0004 | $0.00 | ‑$64.00 | bot order attempt; awaiting broker fill match |
| 7 | vb_lucid_lfe050_0006 | $0.00 | +$75.25 | bot order attempt; awaiting broker fill match |
| 8 | vb_lucid_lte025_0002 | $0.00 | ‑$350.75 | bot order attempt; awaiting broker fill match |
| 9 | vb_lucid_lte025_0003 | $0.00 | ‑$404.75 | bot order attempt; awaiting broker fill match |
| 10 | vb_lucid_lte025_0004 | $0.00 | ‑$507.75 | bot order attempt; awaiting broker fill match |
| 11 | vb_lucid_lte025_0005 | $0.00 | ‑$596.00 | bot order attempt; awaiting broker fill match |
$525.00 total realized across 11 snapshot rows (0 bot-traded, 7 bot attempt-only).
| # | Script | Signals / Submitted / Closed | Blocked | Closed Wins / Losses | Amount Earned |
|---|
| 1 | MNQ #1 Golden V2 Trailer Lucid | 43 / 0 / 0 | 1 | 0 / 0 | $0.00 |
| 2 | MNQ Asia #1 Golden V2 Trailer Lucid | 21 / 0 / 0 | 0 | 0 / 0 | $0.00 |
| 3 | MNQ Asia Golden P2 Runner Lucid | 21 / 0 / 0 | 0 | 0 / 0 | $0.00 |
| 4 | MNQ P2 Golden Runner Lucid | 43 / 0 / 0 | 1 | 0 / 0 | $0.00 |
Daily Journal Highlights
Daily Report Bot/Manual Attribution Fix - 2026-06-24 16:15 ET
• Report fix applied: broker snapshot P&L, bot-log diagnostics, and same-day automation attribution are now separated so the daily report does not mix account truth with bot estimates.
Lucid MNQ Alerts Stopped Before Broker - 2026-06-24 16:15 ET
• Fix verified after the report window: Lucid runner/trailer Golden alerts now route as pre-armed resting limits, and live readiness proved the Asia and New York runner/trailer payloads with webhook tests and mocked Tradovate dispatch.
• Root cause: Lucid treated the Golden buy-limit-at-26 alerts as if they had to be near live market price, so legitimate pre-armed resting limits were rejected before broker placement.
• Two duplicate/session-consumed checks blocked at 2026-06-24 13:08:15 ET and 13:08:18 ET.
Daily Operator Takeaways
• For daily reports, treat broker snapshot P&L as account truth and use bot-log outcomes only for automation attribution, so rejected attempts do not overwrite filled bot-trade status.