AB Trade-X // Daily Close
Daily Trading Report: Tuesday, 2026-06-23
Daily goal highlight
| # | Account | Spec | Size | Day P&L | Account Balance | To Profit Target | Days to Funded @ +$150/day | Focus |
|---|
| 1 | vb_lucid_lfe050_0003 | LFE05076763860003 | 50K | ‑$40.00 | +$301.75 | $2,698.25 | 18 | Cash watch |
| 2 | vb_lucid_lte025_0007 | LTE02576763860007 | 25K | ‑$443.00 | +$150.00 | $1,100.00 | 8 | Cash watch |
| 3 | vb_lucid_lfe050_0006 | LFE05076763860006 | 50K | ‑$40.00 | +$75.25 | $2,924.75 | 20 | Cash watch |
| 4 | vb_lucid_lfe050_0004 | LFE05076763860004 | 50K | ‑$40.00 | ‑$64.00 | $3,064.00 | 21 | Cash watch |
Daily Holder Split
| | |
Orders / Approved 28 / 8 29% | | |
Closed Bot Wins / Losses 4 / 4 50% | | Unapproved / Errors 20 / 20 |
Broker Snapshot ‑$1,216.50 | | |
Orders / Approved 146 / 32 22% | | |
Closed Bot Wins / Losses 16 / 16 50% | | Unapproved / Errors 114 / 114 |
Broker Snapshot ‑$1,296.50 | | |
| Orders / Approved 176 / 40 23% | |
| Closed Bot Wins / Losses 20 / 20 50% | Unapproved / Errors 136 / 134 |
Broker Snapshot is account-truth P&L when snapshots are available; bot net/gross are execution-log diagnostics.
| # | Account | Realized | Account Balance | Status |
|---|
| 1 | abe_lucid_lfe050_0019 | ‑$40.00 | ‑$407.25 | bot traded |
| 2 | abe_lucid_lte025_0001 | ‑$40.00 | ‑$615.75 | bot traded |
| 3 | vb_lucid_lfe050_0003 | ‑$40.00 | +$301.75 | bot traded |
| 4 | vb_lucid_lte025_0007 | ‑$443.00 | +$150.00 | bot traded |
| 5 | vb_lucid_lfe050_0006 | ‑$40.00 | +$75.25 | bot traded |
| 6 | vb_lucid_lfe050_0004 | ‑$40.00 | ‑$64.00 | bot traded |
| 7 | vb_lucid_lte025_0002 | ‑$40.00 | ‑$350.75 | bot traded |
| 8 | vb_lucid_lte025_0003 | ‑$40.00 | ‑$404.75 | bot traded |
| 9 | vb_lucid_lte025_0004 | ‑$40.00 | ‑$507.75 | bot traded |
| 10 | vb_lucid_lte025_0006 | ‑$533.50 | ‑$976.25 | bot order attempt; broker trade closed negative |
-$1,296.50 total realized across 10 snapshot rows (9 bot-traded, 1 bot attempt-only).
| # | Script | Signals / Submitted / Closed | Blocked | Order Errors | Closed Wins / Losses | Amount Earned |
|---|
| 1 | MNQ #1 Golden V2 Trailer Lucid | 38 / 0 / 0 | 1 | 37 | 0 / 0 | $0.00 |
| 2 | MNQ P2 Golden Runner Lucid | 38 / 0 / 0 | 1 | 37 | 0 / 0 | $0.00 |
| 3 | MNQ Asia #1 Golden V2 Trailer Lucid | 50 / 20 / 20 | 0 | 30 | 10 / 10 | ‑$160.00 |
| 4 | MNQ Asia Golden P2 Runner Lucid | 50 / 20 / 20 | 0 | 30 | 10 / 10 | ‑$160.00 |
Daily Journal Highlights
Daily Performance Highlights
• Daily trading closed 20 positive / 20 negative bot outcomes with -$320.00 bot-log net; use the strategy tables below to separate winners, losses, and order errors.
Daily Operator Takeaways
• Before the next live window, prove the order path that failed with `order_error: live_quote_required_for_limit_entry symbol=MNQU6` using a broker-order dry run.
• Resolve the blocked-route condition `golden_26_already_consumed_session:2026-06-23:mnq_01_golden_v2_trailer_lucid:29626.00` before changing account exposure.
• Use the daily strategy table to review the 20 positive / 20 negative outcomes before changing session filters or account size.