AB Trade-X // Daily Close
Daily Trading Report: Thursday, 2026-07-30
Daily goal highlight
| # | Account | Spec | Size | Day P&L | Account Balance | To Profit Target | Focus | Days to Funded @ +$150/day |
|---|
| 1 | [FUNDED] vb_lucid_ltf025_0001 | LTF02576763860001 | 25K | +$51.50 | ‑$381.25 | $250.00 | [FUNDED] payout target | 2 |
| 2 | abe_lucid_lte025_0003 | LTE02562827760003 | 25K | +$51.50 | +$442.50 | $807.50 | Cash watch | 6 |
| 3 | vb_lucid_lte025_0009 | LTE02576763860009 | 25K | +$51.50 | ‑$35.25 | $1,285.25 | Cash watch | 9 |
| 4 | vb_lucid_lte025_0008 | LTE02576763860008 | 25K | +$51.50 | ‑$95.75 | $1,345.75 | Cash watch | 9 |
| 5 | vb_lucid_lte025_0010 | LTE02576763860010 | 25K | +$51.50 | ‑$110.50 | $1,360.50 | Cash watch | 10 |
Daily Holder Split
| Metric | Value | Note |
|---|
| Broker Snapshot P&L | $103.00 | Account truth when same-day broker snapshots are available. |
| Orders / Approved | 20 / 6 (30%) | Signals received vs orders approved for broker routing. |
| Closed Bot Wins / Losses | 6 / 0 - 100% | Closed bot outcomes only; unresolved fills stay pending. |
| Unapproved / Errors | 14 / 0 | Not approved, including blocks, vs broker/order errors. |
| Metric | Value | Note |
|---|
| Broker Snapshot P&L | $245.50 | Account truth when same-day broker snapshots are available. |
| Orders / Approved | 78 / 28 (36%) | Signals received vs orders approved for broker routing. |
| Closed Bot Wins / Losses | 22 / 5 - 81% | Closed bot outcomes only; unresolved fills stay pending. |
| Unapproved / Errors | 50 / 1 | Not approved, including blocks, vs broker/order errors. |
| Metric | Value | Note |
|---|
| Broker Snapshot P&L | $348.50 | Combined AB and VB broker snapshot P&L. |
| Orders / Approved | 98 / 34 (35%) | Signals received vs orders approved for broker routing. |
| Closed Bot Wins / Losses | 28 / 5 - 85% | Closed bot outcomes only; unresolved fills stay pending. |
| Unapproved / Errors | 64 / 1 | Not approved, including blocks, vs broker/order errors. |
Source Note
Broker Snapshot P&L is account truth; execution health rows explain what the bot did or failed to do; internal bot-ledger dollar estimates are omitted from public reports.
Broker Reconciliation Warning
• Performance stats are bot-log diagnostics until broker-match reconciliation is complete (current match rate 0.00%; 2 unmatched bot lifecycle trade(s); 2 missing bracket/exit confirmation(s)).
| # | Account | Realized | Account Balance | Status |
|---|
| 1 | abe_lucid_lte025_0003 | $51.50 | +$442.50 | bot traded; broker-confirmed profitable |
| 2 | abe_lucid_lfe050_0019 | $51.50 | ‑$913.50 | bot traded; broker-confirmed profitable |
| 3 | vb_lucid_lte025_0009 | $51.50 | ‑$35.25 | bot traded; broker-confirmed profitable |
| 4 | vb_lucid_lte025_0008 | $51.50 | ‑$95.75 | bot traded; broker-confirmed profitable |
| 5 | vb_lucid_lte025_0010 | $51.50 | ‑$110.50 | bot traded; broker-confirmed profitable |
| 6 | vb_lucid_ltf025_0001 | $51.50 | ‑$381.25 | bot traded; broker-confirmed profitable |
| 7 | vb_lucid_lfe050_0003 | ‑$38.00 | ‑$399.00 | bot traded |
| 8 | vb_lucid_lfe050_0004 | $26.00 | ‑$739.25 | bot traded; broker-confirmed profitable |
| 9 | vb_lucid_lte025_0003 | $51.50 | ‑$807.00 | bot traded; broker-confirmed profitable |
$348.50 total realized across 9 snapshot rows (9 bot-traded, 0 bot attempt-only).
| # | Script | Signals / Submitted / Closed | Blocked | Order Errors | Closed Wins / Losses | Result |
|---|
| 1 | MNQ-JP-GB-33 | 27 / 9 / 9 | 18 | 0 | 9 / 0 | $252.00 |
| 2 | MNQ-JP-GB-33-CPY | 27 / 9 / 9 | 18 | 0 | 9 / 0 | $126.00 |
| 3 | MNQ-JP-GB-Run-33Stop-AT | 36 / 9 / 9 | 27 | 0 | 9 / 0 | $121.50 |
| 4 | MNQ-JP-GB-Run-33Stop-AT-V2-ROLL | 1 / 1 / 1 | 0 | 0 | 0 / 0 / 1 mixed | ‑$15.00 with 1 mixed TP/SL |
| 5 | MNQ JP Golden Buy 33 Roll-Forward V2 | 3 / 1 / 1 | 2 | 0 | 0 / 1 | ‑$31.00 |
| # | Script | Signals / Submitted / Closed | Blocked | Order Errors | Closed Wins / Losses | Result |
|---|
| 1 | MNQ-NY-Impulse-Chaser-V2 | 4 / 3 / 3 | 0 | 1 | 1 / 2 | ‑$32.00 |
| # | Script | Signals / Submitted / Closed | Blocked | Order Errors | Closed Wins / Losses | Result |
|---|
| 1 | MES-Chaser-V2 | 1 / 1 / 1 | 0 | 0 | 0 / 0 / 1 unknown | Broker closed; P&L unknown |
| 2 | MNQ-Chaser-V2 | 1 / 1 / 1 | 0 | 0 | 0 / 1 | ‑$25.00 |
Daily Journal Highlights
Chaser V2 Broker Check and Lunch Lockout - 11:32 ET
• Chaser V2 had mixed broker-proved results around the prior night and morning: one MNQ win, two MNQ losses, and one MES win, while broker-match reconciliation still needs to map the closes cleanly.
• Execution blockers mattered more than strategy tweaking today: missing child-order handling and an expired Tradovate token both stopped live attempts before clean broker placement.
• Fix direction: keep the lunch lockout change as the next controlled Chaser test and prove child-order attachment plus token freshness before adding size or accounts.
Daily Operator Takeaways
• Keep Chaser V2 in controlled-test mode until broker-match reconciliation maps the closes and the next lunch-lockout run proves cleaner timing.
• Verify token freshness before the next live window; expired-token failures should block order routing before the alert reaches broker placement.
• Keep the lunch lockout change as the next controlled Chaser test and compare broker-mapped fills before changing size or route coverage.
• Before the next live window, prove the order path that failed with `expired Tradovate token gate` using a broker-order dry run.
• Resolve the blocked-route condition `already-consumed Golden session gate` before changing account exposure.