AB Trade-X // Daily + Weekly Close
Daily + Weekly Combo: Friday, 2026-07-03
Part 1 - Friday Daily Close
Daily goal highlight
| # | Account | Spec | Size | Day P&L | Account Balance | To Profit Target | Days to Funded @ +$150/day | Focus |
|---|
| 1 | [FUNDED] vb_lucid_ltf025_0001 | LTF02576763860001 | 25K | +$13.00 | ‑$287.50 | $250.00 | 2 | [FUNDED] payout target |
| 2 | vb_lucid_lfe050_0003 | LFE05076763860003 | 50K | +$20.50 | +$13.25 | $2,986.75 | 20 | Cash watch |
Daily Holder Split
| | |
Orders / Approved 12 / 12 100% | | |
Closed Bot Wins / Losses n/a | | |
| | |
Orders / Approved 72 / 72 100% | | |
Closed Bot Wins / Losses n/a | | |
| | |
| Orders / Approved 84 / 84 100% | |
| Closed Bot Wins / Losses n/a | |
Broker Snapshot is account-truth P&L when snapshots are available; bot net/gross are execution-log diagnostics.
| # | Account | Realized | Account Balance | Status |
|---|
| 1 | abe_lucid_lfe050_0019 | $13.00 | ‑$773.25 | broker-confirmed profitable trade |
| 2 | vb_lucid_lfe050_0003 | $20.50 | +$13.25 | broker-confirmed profitable trade |
| 3 | vb_lucid_ltf025_0001 | $13.00 | ‑$287.50 | broker-confirmed profitable trade |
| 4 | vb_lucid_lfe050_0004 | $13.00 | ‑$618.00 | broker-confirmed profitable trade |
| 5 | vb_lucid_lte025_0002 | ‑$131.50 | ‑$694.25 | bot order attempt; broker trade closed negative |
| 6 | vb_lucid_lte025_0003 | $13.00 | ‑$773.75 | broker-confirmed profitable trade |
| 7 | vb_lucid_lte025_0004 | $13.00 | ‑$837.75 | broker-confirmed profitable trade |
-$46.00 total realized across 7 snapshot rows (0 bot-traded, 1 bot attempt-only).
| # | Script | Signals / Submitted / Closed | Blocked | Order Errors | Closed Wins / Losses | Amount Earned |
|---|
| 1 | MNQ-15M-JP-GB-26 | 36 / 36 / 0 | 0 | 0 | 0 / 0 | ‑$46.00 |
| 2 | MNQ-15M-JP-GB-26-RunBEm1 | 36 / 36 / 0 | 0 | 0 | 0 / 0 | ‑$46.00 |
| 3 | MNQ-JP-GB-26 | 22 / 22 / 0 | 0 | 0 | 0 / 0 | ‑$46.00 |
| 4 | MNQ-JP-GB-26-RunBEm1 | 22 / 22 / 11 | 0 | 0 | 0 / 11 | ‑$176.00 |
Daily Operator Takeaways
• Review the top funding candidates from the broker snapshot before changing account size or active-account coverage.
Weekly Close: 2026-06-29 through 2026-07-03
| Cash / Breakeven $49,226.75 B/E $50K | | Orders / Approved 53 / 51 96% |
| Closed Wins / Losses 10 / 10 50% | | Order Error / Rejected Attempts 0 |
Broker Realized ‑$3,639.00 | Cash / Breakeven $196,802.00 B/E $200K | | Orders / Approved 330 / 290 88% |
| Closed Wins / Losses 28 / 38 42% | | Order Error / Rejected Attempts 24 |
AB Manual Weekly Earned $0.00 | | Avg Manual Account P&L $0.00 | Best Manual Account P&L $0.00 |
No eligible rows
No AB manual account rows were eligible for this week.
| Holder | Mon 06/29 | Tue 06/30 | Wed 07/01 | Thu 07/02 | Fri 07/03 |
|---|
| AB Bot | ‑$20.00 | +$52.00 | ‑$138.00 | ‑$630.00 | +$13.00 |
| VB Bot | ‑$572.50 | ‑$187.50 | ‑$1,060.00 | ‑$1,760.00 | ‑$59.00 |
| AB/VB Total | ‑$592.50 | ‑$135.50 | ‑$1,198.00 | ‑$2,390.00 | ‑$46.00 |
| AB Manual | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Total | ‑$592.50 | ‑$135.50 | ‑$1,198.00 | ‑$2,390.00 | ‑$46.00 |
| # | Script | Signals / Submitted / Closed | Blocked | Order Errors | Closed Wins / Losses | Amount Earned |
|---|
| 1 | MNQ-NY-GB-26-RunBEm1 | 42 / 40 / 33 | 2 | 0 | 19 / 14 | $728.00 |
| 2 | MNQ-JP-GB-26 | 30 / 30 / 8 | 0 | 0 | 8 / 0 | $224.00 |
| 3 | MNQ Asia Golden P2 Runner Lucid | 45 / 31 / 14 | 0 | 14 | 12 / 2 | $156.00 |
| 4 | MNQ Asia #1 Golden V2 Trailer Lucid | 45 / 31 / 13 | 0 | 14 | 11 / 2 | $94.00 |
| 5 | MNQ 15M NY Silver Sell 77 | 1 / 1 / 1 | 0 | 0 | 1 / 0 | $30.00 |
| 6 | MNQ-15M-NY-GB-26 | 18 / 18 / 1 | 0 | 0 | 1 / 0 | $14.00 |
| 7 | MNQ-15M-JP-GB-26 | 53 / 52 / 0 | 1 | 0 | 0 / 0 | $0.00 |
| 8 | MNQ-15M-JP-GB-26-RunBEm1 | 36 / 36 / 0 | 0 | 0 | 0 / 0 | $0.00 |
| 9 | MNQ-15M-NY-GB-26-RunBEm1 | 17 / 17 / 0 | 0 | 0 | 0 / 0 | $0.00 |
| 10 | MNQ-15M-NY-GS-26 | 9 / 1 / 0 | 8 | 0 | 0 / 0 | $0.00 |
| 11 | MNQ Asia Golden Buy | 9 / 8 / 0 | 1 | 0 | 0 / 0 | $0.00 |
| 12 | MNQ Asia Golden Sell 26 | 19 / 15 / 0 | 4 | 0 | 0 / 0 | $0.00 |
| 13 | MES Lunch Breakout | 1 / 1 / 1 | 0 | 0 | 0 / 1 | ‑$9.45 |
| 14 | MNQ-NY-GS-26 | 33 / 24 / 16 | 9 | 0 | 8 / 8 | ‑$32.00 |
| 15 | MNQ Asia Golden Buy Runner | 8 / 8 / 8 | 0 | 0 | 0 / 8 | ‑$128.00 |
| 16 | MNQ-NY-SS-77 | 8 / 8 / 8 | 0 | 0 | 0 / 8 | ‑$240.00 |
| 17 | MNQ-JP-GB-26-RunBEm1 | 22 / 22 / 18 | 0 | 0 | 0 / 18 | ‑$288.00 |
| 18 | MNQ Asia Golden Buy Trailer | 40 / 40 / 18 | 0 | 0 | 10 / 8 | ‑$340.00 |
| 19 | MNQ-NY-GB-26 | 35 / 35 / 15 | 0 | 0 | 0 / 15 | ‑$450.00 |
Weekly Highlights
• Broker snapshots and Tradovate closed-trade exports became the report source of truth for account P&L, while bot logs stayed diagnostic.
Weekly Operator Takeaways
• Reconcile the weekly broker close against the closed-trade export before using the week to change sizing or funding priorities.