AB Trade-X // Daily Close
Daily Trading Report: 2026-06-15
Daily goal highlight
| # | Account | Spec | Size | Day P&L | Account Balance | To Profit Target | Days to Funded @ +$300/day | Focus |
|---|
| 1 | vb_lucid_lfe050_0005 | LFE05076763860005 | 50K | +$78.50 | +$309.00 | $2,691.00 | 9 | AB manual |
| 2 | vb_lucid_lfe050_0003 | LFE05076763860003 | 50K | $0.00 | +$173.75 | $2,826.25 | 10 | Cash watch |
| 3 | vb_lucid_lfe050_0006 | LFE05076763860006 | 50K | $0.00 | +$58.25 | $2,941.75 | 10 | Cash watch |
| 4 | vb_lucid_lte025_0007 | LTE02576763860007 | 25K | $0.00 | ‑$28.00 | $1,278.00 | 5 | Cash watch |
| 5 | vb_lucid_lte025_0006 | LTE02576763860006 | 25K | $0.00 | ‑$82.75 | $1,332.75 | 5 | Cash watch |
| 6 | vb_lucid_lfe050_0004 | LFE05076763860004 | 50K | $0.00 | ‑$81.00 | $3,081.00 | 11 | Cash watch |
Daily Holder Split
| | |
Orders / Approved 2 / 1 50% | | |
| | Max Win / Drawdown n/a / n/a |
| | |
Orders / Approved 2 / 1 50% | | |
| | Max Win / Drawdown n/a / n/a |
| | | Positive Attributed Accounts 1 |
Manual Attribution Detail
| # | Account | Attribution | Day / Broker P&L | Account Balance | To Profit Target | Week Realized |
|---|
| 1 | vb_lucid_lfe050_0005 | AB manual trade | +$78.50 | +$309.00 | $2,691.00 | +$78.50 |
| # | Account | Realized | Account Balance | Status |
|---|
| 1 | abe_lucid_lfe050_0019 | n/a | n/a | no same-day bot trade |
| 2 | abe_lucid_lte025_0001 | n/a | n/a | no same-day bot trade |
| 3 | vb_lucid_lfe050_0005 | $78.50 | +$309.00 | AB manual trading |
| 4 | vb_lucid_lte025_0005 | $13.00 | ‑$674.00 | bot order attempt; fill not logged |
| 5 | vb_lucid_lfe050_0003 | $0.00 | +$173.75 | no same-day bot trade |
| 6 | vb_lucid_lfe050_0004 | $0.00 | ‑$81.00 | no same-day bot trade |
| 7 | vb_lucid_lfe050_0006 | $0.00 | +$58.25 | no same-day bot trade |
| 8 | vb_lucid_lte025_0001 | n/a | n/a | no same-day bot trade |
| 9 | vb_lucid_lte025_0002 | $0.00 | ‑$393.75 | no same-day bot trade |
| 10 | vb_lucid_lte025_0003 | $0.00 | ‑$431.25 | no same-day bot trade |
| 11 | vb_lucid_lte025_0004 | $0.00 | ‑$539.25 | no same-day bot trade |
| 12 | vb_lucid_lte025_0006 | $0.00 | ‑$82.75 | no same-day bot trade |
| 13 | vb_lucid_lte025_0007 | $0.00 | ‑$28.00 | no same-day bot trade |
| 14 | vb_lucid_lte050_0001 | n/a | n/a | no same-day bot trade |
| # | Script | Signals / Submitted / Closed | Blocked | Closed Wins / Losses | Win / Status |
|---|
| 1 | MNQ #1 golden_buy_26 | 1 / 1 / 0 | 0 | 0 / 0 | Submitted; no fill |
| 2 | MNQ 15M 10R Scalper Lucid | 1 / 0 / 0 | 0 | 0 / 0 | No fills |
Daily Journal Highlights
Operator Market Context - source captured 03:21 ET
• Second week in a row where Black Hills Energy power went down, causing
• Operator believed at least one successful positive result carried into the
Quarterly Contract Rollover Troubleshooting - 22:11 ET
• Quarterly contract rollover impact: the futures contract/month changed,
• Structured log evidence shows 2026-06-15 MNQ scalper alerts arriving from `MNQ1!` while a live order attempt used `MNQM6` and was rejected as stale against live price.
Daily Operator Takeaways
• No loss-prevention fixes were identified in the daily journal highlights.