MES / MNQ 2026 Volatility Calendar
Single-page heat map for scheduled macro, options, futures-roll, earnings, and rebalancing risk. Date-specific macro rows use official Fed and BLS calendars where available.
Read-only planning view | no bot or TradingView settings changed
Heat Map Key
Use this as the day color when building the live market calendar.RedFOMC, CPI, NFP, quad witching, quarterly futures expiration.
OrangeMonthly OPEX, Core PCE, mega-cap earnings, quarter-end rebalance.
YellowISM, PPI, retail sales, consumer sentiment, Treasury auctions.
GreenNormal trading day with no major scheduled volatility catalyst.
2026 Major Market Event Dates
All times Eastern | official sources checked July 13, 2026| Month | Red Days | Inflation / Labor Releases | Options, Futures, Flows |
|---|---|---|---|
| Jan | FOMC Jan 27-28 | NFP Jan 9; CPI Jan 13; PPI Jan 14 and Jan 30 | Monthly OPEX Jan 16; earnings season starts |
| Feb | NFP / CPI cluster | NFP Feb 11; CPI Feb 13; PPI Feb 27 | Monthly OPEX Feb 20 |
| Mar | FOMC Mar 17-18 with SEP; quad witching Mar 20 | NFP Mar 6; CPI Mar 11; PPI Mar 18 | Quarterly futures expiration Mar 20; quarter-end rebalance Mar 31 |
| Apr | FOMC Apr 28-29 | NFP Apr 3; CPI Apr 10; PPI Apr 14 | Monthly OPEX Apr 17; earnings season |
| May | NFP / CPI cluster | NFP May 8; CPI May 12; PPI May 13 | Monthly OPEX May 15 |
| Jun | FOMC Jun 16-17 with SEP; quad witching Jun 19 | NFP Jun 5; CPI Jun 10; PPI Jun 11 | Quarterly futures expiration Jun 19; Russell reconstitution window; quarter-end Jun 30 |
| Jul | FOMC Jul 28-29 | NFP Jul 2; CPI Jul 14; PPI Jul 15 | Monthly OPEX Jul 17; earnings season |
| Aug | NFP / CPI cluster | NFP Aug 7; CPI Aug 12; PPI Aug 13 | Monthly OPEX Aug 21 |
| Sep | FOMC Sep 15-16 with SEP; quad witching Sep 18 | NFP Sep 4; CPI Sep 11; PPI Sep 10 | Quarterly futures expiration Sep 18; quarter-end rebalance Sep 30 |
| Oct | FOMC Oct 27-28 | NFP Oct 2; CPI Oct 14; PPI Oct 15 | Monthly OPEX Oct 16; earnings season; ECI Oct 30 |
| Nov | NFP / CPI cluster | NFP Nov 6; CPI Nov 10; PPI Nov 13 | Monthly OPEX Nov 20; Thanksgiving liquidity Nov 26-27 |
| Dec | FOMC Dec 8-9 with SEP; quad witching Dec 18 | NFP Dec 4; CPI Dec 10; PPI Dec 15 | Quarterly futures expiration Dec 18; year-end rebalance Dec 31 |
Index Futures Event Matrix
MES and MNQ priority map| Frequency | Event | Typical Timing | Impact | Why It Matters |
|---|---|---|---|---|
| Monthly | Nonfarm Payrolls | 1st Friday | ★★★★★ | Labor market data drives rate expectations and index repricing. |
| Monthly | CPI | 10th-15th | ★★★★★ | Inflation print can quickly reset Fed path and equity-index volatility. |
| Quarterly | FOMC + Dot Plot | Mar / Jun / Sep / Dec | ★★★★★ | Highest-priority scheduled policy risk for index futures. |
| Quarterly | Futures Expiration | Mar / Jun / Sep / Dec | ★★★★★ | Contract rollover, liquidity migration, and settlement-driven positioning. |
| Quarterly | Quad Witching | 3rd Friday in Mar / Jun / Sep / Dec | ★★★★★ | Large institutional options, futures, and index derivative repositioning. |
| Monthly | Monthly OPEX | 3rd Friday | ★★★★☆ | Dealer gamma changes and index options positioning can reshape intraday flow. |
| Monthly | Core PCE | End of month | ★★★★☆ | Fed-preferred inflation gauge; can confirm or challenge CPI interpretation. |
| Quarterly | Earnings Season | Jan / Apr / Jul / Oct | ★★★★☆ | Mega-cap tech reports, especially NVIDIA, can reprice MNQ and spill into MES. |
| Quarterly | End-of-Quarter Rebalance | Mar 31 / Jun 30 / Sep 30 / Dec 31 | ★★★★☆ | Pension, fund, and benchmark rebalancing can distort closing flows. |
| Annual | Russell Reconstitution | Late June | ★★★★☆ | Most direct for RTY/M2K, but broad index liquidity can be affected. |
| Monthly | PPI | Usually after CPI | ★★★☆☆ | Inflation confirmation input after CPI. |
| Monthly | ISM Manufacturing | 1st business day | ★★★☆☆ | Growth and demand signal for cyclical risk appetite. |
| Monthly | ISM Services | 3rd business day | ★★★☆☆ | Important read on the largest part of the US economy. |
| Monthly | Retail Sales | Mid-month | ★★★☆☆ | Consumer spending pulse and growth-risk input. |
| Weekly | Treasury Auctions | Usually Week 1-2 clusters | ★★★☆☆ | Rate and duration supply can transmit directly into index futures. |
| Weekly | Weekly Options Expiration | Every Friday | ★★☆☆☆ | Routine dealer hedge adjustments and shorter-dated gamma effects. |
Monthly Trading Rhythm
Baseline week-by-week scheduleWeek 1
NFPISM ManufacturingTreasury Auctions
Week 2
CPIPPIConsumer Sentiment
Week 3
Monthly OPEXDealer Gamma Changes
Week 4
Core PCEGDP when quarterlyEnd-of-Month Flows
Sample Heat Week
Template for MC importMonNormal session
TueTreasury auction / ISM
WedCPI or FOMC risk
ThuPPI / retail / claims
FriOPEX / Core PCE / flows
SatClosed
SunGlobex reopen prep
Quarterly High-Risk Weeks
Red and orange zones by quarterMarch
FOMC + Dot Plot3rd Friday OPEXFutures ExpirationQuad WitchingMar 31 Rebalance
June
Early June NFPMid-June CPIFOMC + Dot Plot3rd Friday ExpirationRussell ReconstitutionJun 30 Rebalance
September
Mid-Sep CPIFOMC + Dot Plot3rd Friday ExpirationQuad WitchingSep 30 Rebalance
December
Early Dec NFPMid-Dec CPIFOMC + Dot Plot3rd Friday ExpirationQuad WitchingDec 31 Year-End Flows